Medicare Advantage plans in Schenectady County, 2026
The complete list, not just the plans one agent sells, so you can see the whole field before you compare. What any of them costs you depends on your doctors, hospital and prescriptions, which is the comparison I do with you.
60 Medicare Advantage plans are sold in Schenectady County for 2026, according to the CMS landscape file. 54 of them are from the 11 carriers I'm appointed with; the rest are listed too so the field is complete. The table shows plan, carrier, type (HMO, HMO-POS, PPO, PFFS) and special-needs status, and leaves premiums and benefits to each plan's own documents. Which plan fits comes down to whether its network includes your doctors and hospital and its formulary covers your prescriptions; I run that comparison at no fee.
Every Medicare Advantage plan sold in Schenectady County for 2026
60 plans, from the CMS Medicare Advantage and Part D landscape file, contract year 2026, read September 18, 2026. The list is the whole field, not just what one agent sells: the first 54 are from carriers I'm appointed with and can enroll you in; the last 6 are listed so nothing is hidden. Premiums, copays, extras and star ratings are left off on purpose. They are in each plan's own documents and on medicare.gov/plan-compare, and comparing them against your doctors and prescriptions is the conversation, not a table.
| Plan | Carrier | Type | Special needs | I can enroll you |
|---|---|---|---|---|
| Aetna Medicare Eagle Giveback (PPO) | Aetna | PPO | Yes | |
| Aetna Medicare Elite (PPO) | Aetna | PPO | Yes | |
| Aetna Medicare Enhanced (PPO) | Aetna | PPO | Yes | |
| Aetna Medicare Full Dual (HMO D-SNP) | Aetna | HMO D-SNP | Dual-Eligible | Yes |
| Aetna Medicare Longevity (PPO I-SNP) | Aetna | PPO I-SNP | Institutional | Yes |
| Aetna Medicare Partial Dual (HMO D-SNP) | Aetna | HMO D-SNP | Dual-Eligible | Yes |
| Aetna Medicare Signature (HMO) | Aetna | HMO | Yes | |
| CDPHP $0 Medicare Rx (HMO) | CDPHP | HMO | Yes | |
| CDPHP Choice Rx (HMO) | CDPHP | HMO | Yes | |
| CDPHP Clear Rx (HMO) | CDPHP | HMO | Yes | |
| CDPHP Core (HMO) | CDPHP | HMO | Yes | |
| EmblemHealth VIP Dual (HMO D-SNP) | EmblemHealth | HMO D-SNP | Dual-Eligible | Yes |
| EmblemHealth VIP Value (HMO-POS) | EmblemHealth | HMO-POS | Yes | |
| Humana Gold Plus SNP-DE H3533-002 (HMO D-SNP) | Humana | HMO D-SNP | Dual-Eligible | Yes |
| Humana USAA Honor Giveback (PPO) | Humana | PPO | Yes | |
| HumanaChoice Giveback H5970-030 (PPO) | Humana | PPO | Yes | |
| HumanaChoice H5970-029 (PPO) | Humana | PPO | Yes | |
| HumanaChoice SNP-DE H5970-020 (PPO D-SNP) | Humana | PPO D-SNP | Dual-Eligible | Yes |
| MVP DualAccess (HMO D-SNP) | MVP Health Care | HMO D-SNP | Dual-Eligible | Yes |
| MVP DualAccess Complete (HMO D-SNP) | MVP Health Care | HMO D-SNP | Dual-Eligible | Yes |
| MVP Medicare Complete Wellness with Part D (PPO) | MVP Health Care | PPO | Yes | |
| MVP Medicare Preferred Gold without Part D (HMO-POS) | MVP Health Care | HMO-POS | Yes | |
| MVP Medicare Secure Plus with Part D (HMO-POS) | MVP Health Care | HMO-POS | Yes | |
| Trinity Health Plan New York Cash Back (HMO) | Trinity Health Plan New York | HMO | Yes | |
| Trinity Health Plan New York Glory No RX (HMO) | Trinity Health Plan New York | HMO | Yes | |
| Trinity Health Plan New York No Premium (HMO) | Trinity Health Plan New York | HMO | Yes | |
| AARP Medicare Advantage from UHC NY-0015 (PPO) | UnitedHealthcare | PPO | Yes | |
| AARP Medicare Advantage from UHC NY-29 (HMO-POS) | UnitedHealthcare | HMO-POS | Yes | |
| AARP Medicare Advantage Patriot No Rx NY-MA3 (HMO-POS) | UnitedHealthcare | HMO-POS | Yes | |
| UHC Complete Care NY-33 (HMO-POS C-SNP) | UnitedHealthcare | HMO-POS C-SNP | Chronic or Disabling Condition | Yes |
| UHC Dual Complete NY-Q001 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | Dual-Eligible | Yes |
| UHC Dual Complete NY-S001 (PPO D-SNP) | UnitedHealthcare | PPO D-SNP | Dual-Eligible | Yes |
| UHC Dual Complete NY-S002 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | Dual-Eligible | Yes |
| UHC Dual Complete NY-Y001 (HMO-POS D-SNP) | UnitedHealthcare | HMO-POS D-SNP | Dual-Eligible | Yes |
| UHC Nursing Home Plan NY-F001 (PPO I-SNP) | UnitedHealthcare | PPO I-SNP | Institutional | Yes |
| VNS Health EasyCare (HMO) | VNS Health | HMO | Yes | |
| VNS Health EasyCare Plus (HMO D-SNP) | VNS Health | HMO D-SNP | Dual-Eligible | Yes |
| VNS Health Total (HMO D-SNP) | VNS Health | HMO D-SNP | Dual-Eligible | Yes |
| Wellcare Advantage Enhanced (PFFS) | Wellcare | PFFS | Yes | |
| Wellcare Advantage Simple (PFFS) | Wellcare | PFFS | Yes | |
| Wellcare Assist Open (PPO) | Wellcare | PPO | Yes | |
| Wellcare Dual Access (HMO D-SNP) | Wellcare | HMO D-SNP | Dual-Eligible | Yes |
| Wellcare Dual Access Open (PPO D-SNP) | Wellcare | PPO D-SNP | Dual-Eligible | Yes |
| Wellcare Fidelis Assist (HMO-POS) | Wellcare | HMO-POS | Yes | |
| Wellcare Fidelis Dual Align (HMO D-SNP) | Wellcare | HMO D-SNP | Dual-Eligible | Yes |
| Wellcare Fidelis Dual Liberty Sync (HMO D-SNP) | Wellcare | HMO D-SNP | Dual-Eligible | Yes |
| Wellcare Fidelis Patriot Simple (HMO-POS) | Wellcare | HMO-POS | Yes | |
| Wellcare Fidelis Simple (HMO-POS) | Wellcare | HMO-POS | Yes | |
| Wellcare Giveback Open (PPO) | Wellcare | PPO | Yes | |
| Wellcare Patriot Simple (HMO-POS) | Wellcare | HMO-POS | Yes | |
| Wellcare Premium Enhanced (PFFS) | Wellcare | PFFS | Yes | |
| Wellcare Premium Ultra (PFFS) | Wellcare | PFFS | Yes | |
| Wellcare Simple (HMO-POS) | Wellcare | HMO-POS | Yes | |
| Wellcare Simple Open (PPO) | Wellcare | PPO | Yes | |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | HMO D-SNP | Dual-Eligible | No |
| Forever Blue 770 (PPO) | Highmark Blue Shield of Northeastern NY | PPO | No | |
| Senior Blue 652 (HMO) | Highmark Blue Shield of Northeastern NY | HMO | No | |
| Nascentia Dual Advantage (HMO D-SNP) | Nascentia Health Plus | HMO D-SNP | Dual-Eligible | No |
| Nascentia Medicaid Advantage Plus (HMO D-SNP) | Nascentia Health Plus | HMO D-SNP | Dual-Eligible | No |
| Nascentia Skilled Nursing Facility (HMO I-SNP) | Nascentia Health Plus | HMO I-SNP | Institutional | No |
Source: CMS Medicare Advantage and Part D landscape file, contract year 2026, read September 18, 2026. Plans are filed by county, so a plan sold in Schenectady County may not be sold ten minutes away. "Under CMS sanction" means Medicare has suspended the plan's enrollment or marketing at the time of reading.
How to read this table
- Type decides the network rule. HMO pays nothing out of network except emergencies; HMO-POS allows some out-of-network care; PPO pays out of network at a higher cost; PFFS lets you use any provider that agrees to the plan's terms, visit by visit.
- Special needs plans are only for people who qualify: D-SNP for Medicare plus Medicaid (the D-SNP guide explains who), C-SNP for a listed chronic condition, I-SNP for nursing-home residents. If you don't qualify, skip those rows.
- Carrier is not network. Two plans from the same company can have different provider lists. Which carriers Albany Med, St. Peter's, Ellis and Saratoga Hospital each list is on the hospital page; the specific plan's directory is the final check.
- Which of these fits you comes down to your doctors, your hospital, your prescriptions and how much of the year you're away. The plan finder narrows it in eight questions; how to choose a Medicare plan walks through the reasoning.
The other route
Every table like this leaves out the alternative: Original Medicare with a Medigap policy and a Part D plan, which has no network and, in New York, can be applied for in any month (leaving an Advantage plan for it still needs an enrollment period). Albany-region Medigap premiums are on the rates page; the trade-offs are in Advantage vs Medigap in New York. For a comparison against your doctors and prescriptions, ask; there's no fee.
- CMS Medicare Advantage and Part D landscape file, contract year 2026 — read September 18, 2026
- Medicare Plan Finder (Medicare.gov) — premiums, benefits and star ratings for every plan at your ZIP code
- 42 CFR §422.2260, definition of marketing (eCFR) — why the table stops at plan names and types
We do not offer every plan available in your area. Currently we represent 11 organizations which offer 63 products in your area. Please contact Medicare.gov or 1-800-MEDICARE to get information on all of your options. Not connected with or endorsed by the U.S. government, the Social Security Administration or the federal Medicare program. Insurers named on this page are identified by legal name and home office on the carriers page, as New York Insurance Law §2122(b) requires.
Common questions
Short answers to what people ask before they call.
How many Medicare Advantage plans are there in Schenectady County?
60 for the 2026 plan year, according to the CMS landscape file read on September 18, 2026. The count changes every year as carriers enter, leave and consolidate plans, and it differs county by county.
Why are there no premiums or star ratings in the table?
Because listing a plan's name together with its premium, benefits or star rating counts as marketing under Medicare's rules and has to be filed with each carrier first. Plan names and types alone do not. The figures are on medicare.gov/plan-compare and in each plan's Summary of Benefits, and I go through them with you against your own doctors and prescriptions.
Do you sell every plan on this list?
No. The last column marks the 54 plans I can enroll you in. The rest are listed so the picture is complete; if one of them is the right answer for you, I'll say so and point you to it or to HIICAP, New York's free counseling program (1-800-701-0501).
Which plan is right for me?
The one whose network includes your doctors and hospital, whose formulary covers your prescriptions at an acceptable tier, and whose total yearly cost is lowest for the care you actually use, with a plan type and prior-authorization record you can live with. That's a comparison against your own facts, not a ranking; I run it at no fee.
Ask for a Medicare comparison
Your doctors, your prescriptions and your ZIP code are all I need to start. No fee for plan comparison or enrollment.